| 
SONY VPL-SW526C โปรเจคเตอร์ Native WXGA (1,280x800) resolution with  2,500 lumens The VPL-SW526C deliver powerful interactive presentations even in the most limited spaces is ideal for education, training, corporate applications, and a range of other commercial uses. 
Native WXGA (1,280x800) resolution with 2,500 lumensUltra Short throw distance (TR=0.27:1 ~ 0.29:1)Interactive function with rich functionsHigh response dual interactive penUSB media viewerAuto Power saving mode with lamp dimming 
  
| Projection System | 3 LCD panels, 1 lens projector system |  
| Screen Coverage | 70" to 130" (measured diagonally) |  
| Panel | 0.75" x 3 BrightEra LCD panel |  
| Projector Lens | Approx. 1.05 times manual zoom / manual Focus, F=1.78~1.83, f= 4.92~5.18mm, TR=0.27~0.29:1 |  
| Keystone Correction Range | Max. Vertical : +/- 5 degrees |  
| Lens Shift (Manual) | Vertical ±4% (Manual), Horizontal ±2% (Manual) |  
| Throwing Distance (16:9 Screen Aspect Ratio) Ceiling Installation | 70" Screen 0.416 to 0.428m, 80" Screen 0.475 to 0.489m, 90" Screen 0.534 to 0.550m, 100" Screen 0.594 to 0.611m, 130" Screen 0.771 to 0.795m |  
  
| Dynamic Contrast ratio | 2500:1 |  
| Resolution | Panel display: 3,072,000 (1280x800 x 3) pixels |  
| Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |  
| Displayable Scanning Frequency | fH: 15 KHz to 92 KHz, fV: 48 Hz to 92Hz |  
| Acceptable Computer Signals | Max. display (resizing): UXGA 1600x1200 dots*¹ (Panel display resolution : 1280x800 dots) |  
| Acceptable Video Signals | NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, 1080/50p |  
  
| Dimension (WxHxD) | 384.4 x 122.5 x 423.4 mm |  
| Power Requirement | AC 100V to 240V, 3.0A to 1.3A, 50/60 Hz |  
| Operating Temperature | 0˚C to 40˚C |  
| Operating Humidity | 35% to 85% (no condensation) |  
| Storage Temperature | (-20˚C to +60˚C) |  
| Storage Humidity | 10% to 90% |  
| Speaker | 16W x 1 (monaural) |  
| Power Consumption Max (AC220V to 240V, AC100V to 120V) | 283W/251W/223W, 292W/261W/232W (lamp mode : high/standard/low) |  
| Power Consumption Standby (AC220V to 240V, AC100V to 120V) | 6.2W / 0.5W, 6.0W / 0.5W (Stanard/Low) |  
| Heat Dissipation (AC220V to 240V, AC100V to 120V) | 965 BTU, 996 BTU |  
  
| Input A | RGB /Y Pb PR input connector : Mini D-sub 15-pin (female), Audio input connector : Stereo mini jack |  
| Input B | RGB Input connector : Mini D-sub 15-pin (female), Audio input connector : Stereo mini jack |  
| Input C | HDMI input connector : HDMI 19-pin, HDCP support, Audio input connector : HDMI audio support |  
| S VIDEO IN | S video input connector : Mini DIN 4-pin, Audio input connector : Pin jack (x2) (Shared with VIDEO IN) |  
| VIDEO IN | Video input connector : Pin jack, Audio input connector : Pin jack (x2) (Shared with S VIDEO IN) |  
| OUTPUT | Monitor output connector*² : Mini D-sub 15-pin (female), Audio output connector*³ : Stereo mini jack (variable out) |  
| Control Signal input/output | RS-232C connector : D-sub 9-pin (male), LAN connector : RJ-45, 10BASE-T/100BASE-TX USB : Type-A, Type-B Microphone input : Mini jack |  |