|   | PLD4.2 | PLD4.3 | PLD4.5 | 
| 4 Ch. Continuous1 8Ω 4Ω 2Ω |   400 Watts 400 Watts 325 Watts |   625 Watts 625 Watts 625 Watts |   1150 Watts 1250 Watts 625 Watts | 
| 2 Ch. Continuous1 8Ω 4Ω 2Ω |   800 Watts 800 Watts 650 Watts |   1250 Watts 1200 Watts 1200 Watts |   2250 Watts 2250 Watts 2100 Watts | 
| 1 Ch. Continuous1 8Ω 4Ω 2Ω 1Ω |   1600 Watts 1600 Watts 1600 Watts 1600 Watts |   2500 Watts 2500 Watts 2500 Watts 2500 Watts |   4200 Watts 4200 Watts 4250 Watts 3700 Watts | 
| Typical Distortion 8Ω 4Ω |   0.01 - 0.03% 0.03 - 0.06% |   0.01 - 0.03% 0.03 - 0.06% |   0.01 - 0.03% 0.03 - 0.06% | 
| Maximum Distortion 4Ω - 8Ω |   1.0% |   1.0% |   1.0% | 
| Frequency response(8Ω) | 20 Hz - 15 kHz +/- 0.2 dB 20 Hz - 20 kHz +0.2 dB / -0.7 dB | 20 Hz - 15 kHz +/- 0.2 dB 20 Hz - 20 kHz +0.2 dB / -0.7 dB | 20 Hz - 15 kHz +/- 0.2 dB 20 Hz - 20 kHz +0.2 dB / -0.7 dB | 
| Noise Unweighted Output Unmuted Weighted Output Muted | -101 dB -109 dB |   -101 dB -109 dB |   -101 dB -109 dB | 
| Gain (1.2V setting) | 34.0 dB | 38.4 dB | 38.4 dB | 
| Damping factor | >150 | >150 | >150 | 
| Input impedance | >10k, balanced or unbalanced | >10k, balanced or unbalanced | >10k, balanced or unbalanced | 
| Maximum input level (3.9V setting) (1.2V setting) |   12.28V (+24 dBu) 3.88V (+14 dBu) |   12.28V (+24 dBu) 3.88V (+14 dBu) |   12.28V (+24 dBu) 3.88V (+14 dBu) | 
| Controls and indicators (front) | Power  • Channel MUTE Buttons • Channel SELECT Buttons • Channel Input Signal and CLIP LED Indicators • Channel Output and LIMIT LED Meters • HOME, ENTER, EXIT, GAIN Navigation Buttons • Control Knob | 
| Controls and indicators (rear) | AC Power Disconnect | AC Power Disconnect | AC Power Disconnect | 
| Input connectors | Female XLR | Female XLR | Female XLR | 
| Output connectors | NL4 | NL4 | NL4 | 
| Amplifier and load protection | Short circuit, open circuit, thermal, RF protection. On/Off muting, DC fault shutdown, active inrush limiting, input current limiting | 
| AC Power Input | Universal Power Supply 100 - 240 VAC, 50 - 60 Hz | 
| Dimensions (HWD) | 3.5” x 19” x 12”(89mm x 482mm x 305mm)
 | 3.5” x 19” x 16”(89mm x 482mm x 406mm)
 | 3.5” x 19” x 16”(89mm x 482mm x 406mm)
 | 
| Weight, Net / Shipping | 18.5 lb (8.4 kg) / 22 lb (10.0 kg) | 21.0 lb (9.5 kg) / 25 lb (11.3 kg) | 22.0 lb (10.0 kg) / 26 lb (11.8 kg) | 
| Agency approvals | UL, CE, RoHS/WEEE compliant, FCC Class A (conducted and radiated emissions) | 
| Carton contents | Locking IEC Cable, Quick Start Guide, USB Cable | 
| 1 - 1.0 kHz sine wave, 1% THD, 1 channel driven |