รายละเอียดย่อ :
เครื่องขยายเสียง 4 channels, 1150 watts/ch at 8Ω, 1250 watts/ch at 4Ω, 625 watts/ch at 2Ω, 1000 watts/ch direct drive 100V, 1250 watts/ch direct drive 70V
รายละเอียดทั้งหมด :
| 
  QSC CXD4.5 เครื่องขยายเสียง 4 channels, 1150 watts/ch at 8Ω, 1250  watts/ch at 4Ω, 625 watts/ch at 2Ω, 1000 watts/ch direct drive 100V, 1250  watts/ch direct drive 70V Feature.  Flexible Amplifier Summing Technology™ (FAST) drives most any loudspeaker system or configuration by distributing total amplifier power across one, two, three or all four channels. • Includes 70V and 100V direct drive capability. • Full function onboard loudspeaker processing DSP with Crossover and Parametric EQ Filters, Limiting and Alignment Delay eliminate the need for outboard loudspeaker processors. • PowerLight universal switchmode power supply with PFC for highest effiency, improved audio performance, and low heat dissipation. • Preset Wizard simplifies amplifier setup providing system design tools and loudspeaker selection from a list of speakers. • Powerful Intrinsic Correction™ processing maximizes the sonic performance of QSC loudspeakers. • 20 Factory Preset configurations that can be modified and stored in the 50 User Presets. • Integrated front panel with channel Select and Mute buttons, Input and Output LED Metering, 400x240 LCD, intuitive navigation buttons, LED power button and indicator, and cast aluminum handles. • GPIO for additional functionality including a heartbeat output for Life-Safety supervision. • Four Input Phoenix connectors, and four Phoenix touch-proof Speaker Specs.   
| CXD4.2 | CXD4.3 | CXD4.5 |  
| 4 Ch. Continuous1 100 Vrms 70 Vmx 8Ω 4Ω 2Ω |   N/A N/A 400 Watts 400 Watts 325 Watts |   500 Watts 625 Watts 625 Watts 625 Watts 625 Watts |   1000 Watts 1250 Watts 1150 Watts 1250 Watts 625 Watts |  
| 2 Ch. Continuous1 8Ω 4Ω 2Ω |   800 Watts 800 Watts 650 Watts |   1250 Watts 1200 Watts 1200 Watts |   2250 Watts 2250 Watts 2100 Watts |  
| 1 Ch. Continuous1 8Ω 4Ω 2Ω 1Ω |   1600 Watts 1600 Watts 1600 Watts 1600 Watts |   2500 Watts 2500 Watts 2500 Watts 2500 Watts |   4200 Watts 4200 Watts 4250 Watts 3700 Watts |  
| Typical Distortion 8Ω 4Ω |   0.01 - 0.03% 0.03 - 0.06% |   0.01 - 0.03% 0.03 - 0.06% |   0.01 - 0.03% 0.03 - 0.06% |  
| Maximum Distortion 4Ω - 8Ω |   1.0% |   1.0% |   1.0% |  
| Frequency response(8Ω) | 20 Hz - 15 kHz +/- 0.2 dB 20 Hz - 20 kHz +0.2 dB / -0.7 dB | 20 Hz - 15 kHz +/- 0.2 dB 20 Hz - 20 kHz +0.2 dB / -0.7 dB | 20 Hz - 15 kHz +/- 0.2 dB 20 Hz - 20 kHz +0.2 dB / -0.7 dB |  
| Noise Unweighted Output Unmuted Weighted Output Muted | -101 dB -109 dB |   -101 dB -109 dB |   -101 dB -109 dB |  
| Gain (1.2V setting) | 34.0 dB | 38.4 dB | 38.4 dB |  
| Damping factor | >150 | >150 | >150 |  
| Input impedance | >10k, balanced or unbalanced | >10k, balanced or unbalanced | >10k, balanced or unbalanced |  
| Maximum input level (3.9V setting) (1.2V setting) |   12.28V (+24 dBu) 3.88V (+14 dBu) |   12.28V (+24 dBu) 3.88V (+14 dBu) |   12.28V (+24 dBu) 3.88V (+14 dBu) |  
| Controls and indicators (front) | Power  • Channel MUTE Buttons • Channel SELECT Buttons • Channel Input Signal and CLIP LED Indicators • Channel Output and LIMIT LED Meters • HOME, ENTER, EXIT, GAIN Navigation Buttons • Control Knob |  
| Controls and indicators (rear) | AC Power Disconnect | AC Power Disconnect | AC Power Disconnect |  
| Input connectors | 3-pin Phoenix | 3-pin Phoenix | 3-pin Phoenix |  
| Output connectors | 2-pin Phoenix Speaker | 2-pin Phoenix Speaker | 2-pin Phoenix Speaker |  
| Amplifier and load protection | Short circuit, open circuit, thermal, RF protection. On/Off muting, DC fault shutdown, active inrush limiting, input current limiting |  
| AC Power Input | Universal Power Supply 100 - 240 VAC, 50 - 60 Hz |  
| Dimensions (HWD) | 3.5” x 19” x 12” (89mm x 482mm x 305mm)
 | 3.5” x 19” x 16” (89mm x 482mm x 406mm)
 | 3.5” x 19” x 16” (89mm x 482mm x 406mm)
 |  
| Weight, Net / Shipping | 18.5 lb (8.4 kg) / 22 lb (10.0 kg) | 21.0 lb (9.5 kg) / 25 lb (11.3 kg) | 22.0 lb (10.0 kg) / 26 lb (11.8 kg) |  
| Agency approvals | UL, CE, RoHS/WEEE compliant, FCC Class A (conducted and radiated emissions) |  
| Carton contents | Locking IEC Cable, Quick Start Guide, USB Cable |  
| 1 1.0 kHz sine wave, 1% THD, 1 channel driven |  |